2002 Kansas Open-OPEN SECTION-July 6th-July 7th, 2002

BAKER UNIVERSITY-BALDWIN, KANSAS

 

 

Pair | Player Name                    |Total|Round|Round|Round|Round|

 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |

----------------------------------------------------------------------

    1 | JASON R DOSS                   |4.0  |W  20|W  15|W  13|W   9|

   TX | 12544586 / R: 2336   ->2342    |     |     |     |     |     |

----------------------------------------------------------------------

    2 | WILLIAM R ORTON III            |3.5  |B    |W  10|D   4|W   7|

   AR | 10383251 / R: 2213   ->2212    |     |     |     |     |     |

----------------------------------------------------------------------

    3 | RONALD G LUTHER                |3.0  |W   5|L   8|W  16|W  18|

   MO | 10365007 / R: 2223   ->2215    |     |     |     |     |     |

----------------------------------------------------------------------

    4 | ZEBEDEE FORTMAN JR             |3.0  |W  21|W  18|D   2|H    |

   MO | 10365350 / R: 1919   ->1937    |     |     |     |     |     |

----------------------------------------------------------------------

    5 | KYLE CAMARDA                   |3.0  |L   3|W  22|W  15|W  13|

   KS | 12399769 / R: 1848   ->1890    |     |     |     |     |     |

----------------------------------------------------------------------

    6 | BOB HOLLIMAN                   |2.5  |W  16|H    |H    |H    |

   MO | 10364833 / R: 2109   ->2113    |     |     |     |     |     |

----------------------------------------------------------------------

    7 | DEEPYAMAN DATTA                |2.5  |D  23|W  24|W  19|L   2|

   TX | 12742553 / R: 1941   ->1951    |     |     |     |     |     |

----------------------------------------------------------------------

    8 | ROBERT D GLICK                 |2.5  |W  22|W   3|L   9|D  10|

   KS | 12226160 / R: 1896   ->1907    |     |     |     |     |     |

----------------------------------------------------------------------

    9 | TIM R WALSH                    |2.5  |D  12|W  23|W   8|L   1|

   KS | 12774093 / R: 1870   ->1907    |     |     |     |     |     |

----------------------------------------------------------------------

   10 | RAYMOND J BIRT                 |2.5  |W  24|L   2|W  14|D   8|

   MO | 11321739 / R: 1809   ->1849    |     |     |     |     |     |

----------------------------------------------------------------------

   11 | F ALEXANDER RELYEA             |2.5  |W  14|L  13|W  24|D  12|

   NH | 12498726 / R: 1800   ->1842    |     |     |     |     |     |

----------------------------------------------------------------------

   12 | FRED GALVIN                    |2.0  |D   9|D  19|H    |D  11|

   KS | 11280099 / R: 2044   ->2030    |     |     |     |     |     |

----------------------------------------------------------------------

   13 | STEPHEN R ROBINSON             |2.0  |W  17|W  11|L   1|L   5|

   MD | 10371112 / R: 2019   ->2014    |     |     |     |     |     |

----------------------------------------------------------------------

   14 | TIM C STEINER                  |2.0  |L  11|W  17|L  10|W  19|

   KS | 12520946 / R: 1946   ->1931    |     |     |     |     |     |

----------------------------------------------------------------------

   15 | BRUCE G DRANEY                 |2.0  |W  25|L   1|L   5|W  21|

   NE | 10374545 / R: 1918   ->1910    |     |     |     |     |     |

----------------------------------------------------------------------

   16 | DREW D HOLLINBERGER            |2.0  |L   6|W  25|L   3|W  20|

   IN | 20070967 / R: 1846   ->1852    |     |     |     |     |     |

----------------------------------------------------------------------

   17 | MIKHAIL Y KORENMAN             |2.0  |L  13|L  14|W  25|W  24|

   IL | 12803377 / R: 1813   ->1815    |     |     |     |     |     |

----------------------------------------------------------------------

   18 | NEIL ANDREWS                   |2.0  |X    |L   4|W  20|L   3|

   KS | 12673680 / R: 1808   ->1812    |     |     |     |     |     |

----------------------------------------------------------------------

   19 | TONY DUTIEL                    |1.5  |X    |D  12|L   7|L  14|

   MO | 12602486 / R: 1691   ->1690    |     |     |     |     |     |

----------------------------------------------------------------------

   20 | ZEBEDEE FORTMAN                |1.0  |L   1|W  21|L  18|L  16|

   MO | 12434740 / R: 1861   ->1842    |     |     |     |     |     |

----------------------------------------------------------------------

   21 | KEVIN D NYBERG                 |1.0  |L   4|L  20|W  22|L  15|

   KS | 11264611 / R: 1684   ->1677    |     |     |     |     |     |

----------------------------------------------------------------------

   22 | RYAN C THOMPSON                |1.0  |L   8|L   5|L  21|W  25|

   KS | 12874641 / R: 1840P4 ->1665P8  |     |     |     |     |     |

----------------------------------------------------------------------

   23 | GLENN J RUIZ                   |0.5  |D   7|L   9|U    |U    |

   LA | 10378885 / R: 2000   ->2000    |     |     |     |     |     |

----------------------------------------------------------------------

   24 | PAUL E HOLT                    |0.0  |L  10|L   7|L  11|L  17|

   TX | 10384656 / R: 1924   ->1879    |     |     |     |     |     |

----------------------------------------------------------------------

   25 | NITA K PATEL                   |0.0  |L  15|L  16|L  17|L  22|

                 NH | 12732110 / R: 1271   ->1263    |     |     |     |     |

 

 

2002 Kansas Open-RESERVE SECTION July 6th – 7th, 2002

BALDWIN, KANSAS 

 
Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | CHRISTOPHER JAMES SEEMAN       |5.0  |W  50|W  33|W  23|W   7|W   8|
   KS | 12748560 / R: 1358   ->1564    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | SHANE CHRISTIAN EVANS          |4.5  |W  44|W   9|W  13|W  12|D   3|
   MO | 12750376 / R: 1784   ->1804    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | BENJAMIN MELBURN PETTIJOHN     |4.5  |W  39|W   6|W  14|W   5|D   2|
   WA | 12811107 / R: 1668P7 ->1775P12 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JOHN L PEDRY                   |4.0  |W  20|W  34|L   5|W  27|W  16|
   WY | 12530306 / R: 1868   ->1861    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | DAVE WOLZ                      |4.0  |W  42|W  30|W   4|L   3|W  18|
   IA | 10304989 / R: 1726   ->1737    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | MAXX W COLEMAN                 |4.0  |W  48|L   3|W  31|W  13|W  11|
   KS | 12751215 / R: 1421   ->1518    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | WILLIAM J QUINLAN              |3.5  |W  36|W  26|H    |L   1|W  25|
   KS | 12500884 / R: 1661   ->1657    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | VIRGIL L RENNE                 |3.5  |W  32|D  23|W  22|W  25|L   1|
   KS | 12783705 / R: 1516   ->1544    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | BRIAN COLEMAN                  |3.5  |W  40|L   2|W  21|D  24|W  30|
   KS | 12748290 / R: 1514   ->1522    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | NATHANIEL S FAST               |3.5  |L  33|W  50|W  34|D  15|W  23|
   MO | 12828016 / R: 1257   ->1382    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | RON J PASIK                    |3.0  |W  46|W  16|L  12|W  26|L   6|
   KS | 10006902 / R: 1791   ->1765    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | LANCE GILL                     |3.0  |W  38|W  28|W  11|L   2|U    |
   KS | 10372194 / R: 1660   ->1676    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | DARIUS MASUHUD                 |3.0  |W  21|W  27|L   2|L   6|W  24|
   MO | 12864461 / R: 1629P25->1621    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | GEORGE R VERHAGE JR            |3.0  |W  41|W  31|L   3|L  18|W  39|
   KS | 10368731 / R: 1638   ->1611    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | SIMON TEICHMANN                |3.0  |D  29|D  35|W  36|D  10|D  19|
   TX | 12335530 / R: 1613   ->1600    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | ED MEFFORD                     |3.0  |W  43|L  11|W  35|W  32|L   4|
   KS | 11061419 / R: 1592   ->1586    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | RALPH E BOWMAN                 |3.0  |L  31|D  24|W  48|D  29|W  36|
   KS | 12421156 / R: 1575   ->1539    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | SHAMS U SHAIKH                 |3.0  |L  23|W  40|W  47|W  14|L   5|
   KS | 12606219 / R: 1298   ->1354    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | JED E BOROVIK                  |3.0  |L  34|W  20|H    |W  22|D  15|
   KS | 12811394 / R: 1229   ->1349    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | EAMON K DUEDE                  |3.0  |L   4|L  19|W  40|W  47|W  37|
   IL | 12786673 / R: 1302   ->1316    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | JOSH STIMPFLE                  |3.0  |L  13|W  49|L   9|W  44|W  34|
   KS | 12500568 / R: 1198   ->1287    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | ROBERT WAYNE BARTLETT          |2.5  |D  35|W  37|L   8|L  19|W  41|
   MO | 12262810 / R: 1675   ->1627    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | LAURENCE COKER                 |2.5  |W  18|D   8|L   1|W  42|L  10|
   KS | 12174160 / R: 1641   ->1605    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | LANDON B BAKER                 |2.5  |D  25|D  17|W  44|D   9|L  13|
   KS | 12820969 / R: Unrated->1489P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | TIMOTHY M WALKER               |2.5  |D  24|W  29|W  33|L   8|L   7|
   KS | 12664620 / R: 1421   ->1442    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | C J ARMENTA                    |2.5  |W  51|L   7|W  41|L  11|D  32|
   MO | 12650738 / R: 1457   ->1438    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | TROY CRISS                     |2.5  |W  49|L  13|W  37|L   4|D  29|
   KS | 12636152 / R: 1384P23->1380    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | TOM P MARTIN                   |2.5  |W  47|L  12|L  32|D  41|W  42|
   KS | 12409794 / R: 1407   ->1373    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | SAMER ADRA                     |2.5  |D  15|L  25|W  45|D  17|D  27|
   KS | 12820959 / R: 1119P18->1246P23 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | JESSE M MADRIGAL               |2.5  |W  45|L   5|H    |W  33|L   9|
   KS | 12834347 / R: 1027P18->1171P22 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   31 | BRIAN RUDZEVICH                |2.5  |W  17|L  14|L   6|W  35|H    |
   CA | 12840676 / R: 1017   ->1154    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   32 | BRIAN L SMITH                  |2.5  |L   8|W  39|W  28|L  16|D  26|
   KS | 12778475 / R:  875P9 ->1096P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   33 | CONRADO SALAZAR                |2.0  |W  10|L   1|L  25|L  30|W  43|
   KS | 12650367 / R: 1693   ->1635    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   34 | VACIL SULLENS JR               |2.0  |W  19|L   4|L  10|W  38|L  21|
   TX | 10369657 / R: 1514   ->1500    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   35 | WEBB A MILLER                  |2.0  |D  22|D  15|L  16|L  31|W  49|
   MO | 12077090 / R: 1251   ->1254    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   36 | GARY E GLICK                   |2.0  |L   7|W  51|L  15|W  49|L  17|
   KS | 12470372 / R: 1217P15->1208P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   37 | BRYCE P BARINGER               |2.0  |B    |L  22|L  27|W  45|L  20|
   AZ | 12874899 / R: Unrated->1199P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   38 | DUANE D JOHNSON                |2.0  |L  12|L  48|W  50|L  34|W  47|
   KS | 12338320 / R: 1197   ->1171    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   39 | REID T NELSON                  |2.0  |L   3|L  32|W  51|X    |L  14|
   KS | 12870145 / R: 1220P4 ->1118P8  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   40 | MATTHEW LAURENCE TURNER        |2.0  |L   9|L  18|L  20|W  50|W  46|
   NE | 12822028 / R: 1040   ->1061    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   41 | JOHN A STANG                   |1.5  |L  14|W  45|L  26|D  28|L  22|
   KS | 12709399 / R: 1148   ->1185    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   42 | SEAN J STENSENG                |1.5  |L   5|W  46|H    |L  23|L  28|
   KS | 12817883 / R: 1100P24->1119    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   43 | LEROY E ASHER                  |1.5  |L  16|L  44|W  46|H    |L  33|
   KS | 12537402 / R: 1084   ->1103    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   44 | ANJALI DATTA                   |1.0  |L   2|W  43|L  24|L  21|U    |
   TX | 12783131 / R: 1385   ->1353    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   45 | DALE P KIRBY                   |1.0  |L  30|L  41|L  29|L  37|W  51|
   AR | 12764789 / R: 1428P19->1325P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   46 | BRIGHAM H ROBERTS              |1.0  |L  11|L  42|L  43|W  51|L  40|
   MO | 12746541 / R: 1351P10->1219P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   47 | SCOTT S TAN                    |1.0  |L  28|B    |L  18|L  20|L  38|
   KS | 12854478 / R: 1187P5 ->1062P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   48 | COLBY L STUCKMAN               |1.0  |L   6|W  38|L  17|F    |U    |
   KS | 12816559 / R:  921P7 ->1003P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   49 | GRANT G SUTTON                 |1.0  |L  27|L  21|B    |L  36|L  35|
   KS | 12874900 / R: Unrated-> 813P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   50 | ALEXANDER CONRAD MELIN         |1.0  |L   1|L  10|L  38|L  40|B    |
   KS | 12872536 / R: Unrated-> 681P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   51 | JAMES C CRISS                  |0.0  |L  26|L  36|L  39|L  46|L  45|
   KS | 12751234 / R:  604   -> 596    |     |     |     |     |     |     |
 
2002 Kansas Open-QUICK TOURNEY-July 5th, 2002
BALDWIN, KS
 
 
----------------------------------------------------------------------------
    1 | JASON R DOSS                   |4.5  |W  20|W  18|W   4|W   3|D   5|
   TX | 12544586 / Q: 2162   ->2168    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | BOB HOLLIMAN                   |4.0  |W  23|W  19|L  10|W  17|W  13|
   MO | 10364833 / Q: 2138   ->2125    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | DREW D HOLLINBERGER            |4.0  |W  24|W  13|W   6|L   1|W  10|
   IN | 20070967 / Q: 1890   ->1904    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | KYLE CAMARDA                   |4.0  |W  21|W  11|L   1|W   8|W   6|
   KS | 12399769 / Q: 1868   ->1889    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | RONALD G LUTHER                |3.5  |L  19|W  15|W   8|W  10|D   1|
   MO | 10365007 / Q: 2183   ->2170    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | MARK R RAND                    |3.0  |W   7|W  17|L   3|W  12|L   4|
   NV | 12179160 / Q: 1870   ->1866    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | BRUCE G DRANEY                 |3.0  |L   6|W  24|W  19|L  13|W  11|
   NE | 10374545 / Q: 1802   ->1784    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | BENJAMIN MELBURN PETTIJOHN     |3.0  |B    |W  12|L   5|L   4|W  17|
   WA | 12811107 / Q: 1775P10->1783P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | MIKHAIL Y KORENMAN             |3.0  |L  13|W  22|L  16|W  24|W  18|
   IL | 12803377 / Q: 1815P10->1744P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | DAVE WOLZ                      |3.0  |B    |W  25|W   2|L   5|L   3|
   IA | 10304989 / Q: 1671   ->1690    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | DARIUS MASUHUD                 |3.0  |W  22|L   4|W  18|W  16|L   7|
   MO | 12864461 / Q: 1634P13->1659P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | TONY DUTIEL                    |3.0  |W  14|L   8|W  23|L   6|W  19|
   MO | 12602486 / Q: 1664   ->1657    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | MAXX W COLEMAN                 |3.0  |W   9|L   3|W  15|W   7|L   2|
   KS | 12751215 / Q: 1488   ->1579    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | KAMAL TOLBERT                  |3.0  |L  12|W  20|W  22|L  18|W  16|
   NY | 12520969 / Q: 1104P10->1337P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | WILLIAM SUAREZ                 |2.5  |W  16|L   5|L  13|W  23|D  22|
   KS | 12835215 / Q: 1118P7 ->1267P12 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | LANCE GILL                     |2.0  |L  15|W  21|W   9|L  11|L  14|
   KS | 10372194 / Q: 1637   ->1597    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | RALPH E BOWMAN                 |2.0  |W  26|L   6|W  25|L   2|L   8|
   KS | 12421156 / Q: 1573   ->1561    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | LAURENCE COKER                 |2.0  |B    |L   1|L  11|W  14|L   9|
   KS | 12174160 / Q: 1507   ->1500    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | C J ARMENTA                    |2.0  |W   5|L   2|L   7|W  21|L  12|
   MO | 12650738 / Q: 1343   ->1391    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | DUANE D JOHNSON                |2.0  |L   1|L  14|L  21|W  26|W  24|
   KS | 12338320 / Q: 1308P15->1269P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | JOHN A STANG                   |2.0  |L   4|L  16|W  20|L  19|W  23|
   KS | 12709399 / Q:  993P18->1091P23 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | ED MEFFORD                     |1.5  |L  11|L   9|L  14|W  25|D  15|
   KS | 11061419 / Q: 1529P15->1467P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | BRIAN L SMITH                  |1.0  |L   2|W  26|L  12|L  15|L  21|
   KS | 12778475 / Q: 1264P5 ->1140P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | WEBB A MILLER                  |1.0  |L   3|L   7|W  26|L   9|L  20|
   MO | 12077090 / Q: 1072   ->1066    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | COLBY L STUCKMAN               |1.0  |B    |L  10|L  17|L  22|L  26|
   KS | 12816559 / Q: 1003P10-> 952P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | ALEXANDER CONRAD MELIN         |1.0  |L  17|L  23|L  24|L  20|W  25|
   KS | 12872536 / Q:  681P4 -> 775P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------